RESULT ANALYSIS – 2014
Sinhala Medium (Main Subjects)
Subjects | Grade | Pass Percentage |
||||||
A | B | C | S | W | Pass Total | |||
Religion | Buddhism | 298 | 27 | 6 | 7 | – | 338 | 100% |
Catholicism | 1 | – | – | – | – | 1 | 100% | |
Christianity | – | 1 | – | – | – | 1 | 100% | |
Sinhala Language and Literature | 269 | 57 | 14 | – | – | 340 | 100% | |
English | 93 | 87 | 118 | 36 | 6 | 334 | 98.2% | |
Mathematics | 213 | 67 | 42 | 13 | 5 | 335 | 98.5% | |
History | 276 | 42 | 21 | 1 | – | 340 | 100% | |
Science | 167 | 71 | 80 | 22 | – | 340 | 100% |
1st Bucket
Subject | Grade | Pass Percentage |
||||||
A | B | C | S | W | Pass Total | |||
Business Studies and Accounting | 120 | 43 | 31 | 7 | 2 | 201 | 99% | |
Geography | 22 | 5 | – | – | – | 32 | 100% | |
Life Competency and Citizenship Education | 28 | 7 | 1 | – | – | 36 | 100% | |
Second Language (Tamil) | 6 | 24 | 29 | 6 | – | 65 | 100% |
2nd Bucket
Subject | Grade | Pass Percentage |
||||||
A | B | C | S | W | Pass Total | |||
Music (Eastern) | 55 | 4 | 1 | 1 | – | 61 | 100% | |
Music (Western) | 1 | 1 | 2 | – | – | 4 | 100% | |
Arts | 45 | 25 | 20 | 3 | – | 93 | 100% | |
Dancing | 16 | 11 | 5 | – | – | 32 | 100% | |
English Literature | 7 | 4 | 13 | 6 | 6 | 30 | 83% | |
Sinhala Literature | 22 | 9 | 3 | 1 | – | 35 | 100% | |
Drama | 45 | 23 | 10 | 1 | – | 79 | 100% | |
Hindi | 1 | – | – | – | – | 1 | 100% | |
Japanese | 1 | – | – | 2 | 2 | 3 | 33.3% |
3rd Bucket
Subject | Grade | Pass Percentage |
||||||
A | B | C | S | W | Pass Total | |||
Information Technology | 154 | 50 | 24 | 1 | 1 | 230 | 99.6% | |
Agriculture Technology | 21 | – | – | – | – | 21 | 100% | |
Construction and Technology | 2 | – | – | – | – | 2 | 100% | |
Health and Physical Education | 60 | 3 | – | – | – | 63 | 100% | |
Communication and Media Studies | 7 | 11 | 6 | – | – | 24 | 100% |
English Medium (Main Subjects)
Subjects | Grade | Pass Percentage |
||||||
A | B | C | S | W | Pass Total | |||
Buddhism | 38 | 7 | 6 | – | – | 51 | 100% | |
Sinhala Language and Literature | 29 | 11 | 10 | 1 | – | 51 | 100% | |
English | 38 | 8 | 5 | – | – | 51 | 100% | |
Mathematics | 21 | 8 | 14 | 6 | 2 | 49 | 96.0% | |
History | 39 | 8 | 4 | – | – | 51 | 100% | |
Science | 17 | 8 | 18 | 8 | – | 51 | 100% |
1st Bucket
Subject | Grade | Pass Percentage |
||||||
A | B | C | S | W | Pass Total | |||
Business Studies and Accounting | 23 | 8 | 4 | 1 | – | 36 | 100% | |
Geography | 7 | – | – | – | – | 7 | 100% | |
Second Language (Tamil) | 5 | 1 | – | – | – | 6 | 100% |
2nd Bucket
Subject | Grade | Pass Percentage |
||||||
A | B | C | S | W | Pass Total | |||
Music (Eastern) | 4 | – | – | – | – | 4 | 100% | |
Music (Western) | 2 | – | – | – | – | 2 | 100% | |
Arts | 5 | 2 | 2 | – | – | 9 | 100% | |
Dancing | 3 | – | – | – | – | 3 | 100% | |
English Literature | 7 | 5 | 11 | 4 | 1 | 27 | 96% | |
Sinhala Literature | – | 2 | – | – | 2 | 100% | ||
Drama | 3 | – | – | – | – | 3 | 100% |
3rd Bucket
Subject | Grade | Pass Percentage |
||||||
A | B | C | S | W | Pass Total | |||
Information Technology | 28 | 3 | 4 | – | – | 35 | 100% | |
Agriculture Technology | – | 1 | – | – | – | 1 | 100% | |
Health and Physical Education | 11 | 2 | 2 | – | – | 15 | 100% |
RESULT ANALYSIS – 2015
Sinhala Medium (Main Subjects)
Subjects | Grade | Pass Percentage |
||||||
A | B | C | S | W | Pass Total | |||
Religion | Buddhism | 298 | 27 | 6 | 7 | – | 338 | 100% |
Catholics | 1 | – | – | – | – | 1 | 100% | |
Christianity | – | 1 | – | – | – | 1 | 100% | |
Sinhala Language and Literature | 269 | 57 | 14 | – | – | 340 | 100% | |
English | 93 | 87 | 118 | 36 | 6 | 334 | 98.2% | |
Mathematics | 213 | 67 | 42 | 13 | 5 | 335 | 98.5% | |
History | 276 | 42 | 21 | 1 | – | 340 | 100% | |
Science | 167 | 71 | 80 | 22 | – | 340 | 100% |